<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MVP Modeling Solutions</title>
	<atom:link href="http://mvpmodelingsolutions.com/mvpblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mvpmodelingsolutions.com/mvpblog</link>
	<description>Masha V. Petrova, PhD</description>
	<pubDate>Mon, 17 May 2010 21:40:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Retired Chemists Handled a Talk on Computer Modeling</title>
		<link>http://mvpmodelingsolutions.com/mvpblog/2010/05/how-retired-chemists-handled-a-talk-on-computer-modeling/</link>
		<comments>http://mvpmodelingsolutions.com/mvpblog/2010/05/how-retired-chemists-handled-a-talk-on-computer-modeling/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:32:40 +0000</pubDate>
		<dc:creator>Masha Petrova</dc:creator>
		
		<category><![CDATA[Musings]]></category>

		<category><![CDATA[ACS]]></category>

		<category><![CDATA[chemical kinetics]]></category>

		<category><![CDATA[communication for engineers]]></category>

		<category><![CDATA[computer modeling]]></category>

		<category><![CDATA[mvp modeling solutions]]></category>

		<category><![CDATA[reactive flows]]></category>

		<category><![CDATA[software modeling]]></category>

		<guid isPermaLink="false">http://mvpmodelingsolutions.com/mvpblog/?p=301</guid>
		<description><![CDATA[...One of my favorite audiences was in Eau Clair, where I presented the “Need for Computer Modeling” talk to a group of retired industry chemists. Considering that half of my audience has never used a computer for so much as e-mail, it was an interesting presentation. But I have to say the retired chemists were one of the most inquisitive and interested audiences I had on this trip!

Going into the talk I had a bit of a panicky moment. Some of these people have been doing experiments in the lab for longer than two of my lifetimes. How in the world was I going to explain to them that we are on the path of moving more and more of these experiments into this teeny box called a “computer”?!]]></description>
		<wfw:commentRss>http://mvpmodelingsolutions.com/mvpblog/2010/05/how-retired-chemists-handled-a-talk-on-computer-modeling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Review of Chemical Workbench-Tool for Modeling Reactive Flows and Developing Chemical Mechanisms</title>
		<link>http://mvpmodelingsolutions.com/mvpblog/2010/03/chemical-workbench/</link>
		<comments>http://mvpmodelingsolutions.com/mvpblog/2010/03/chemical-workbench/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:40:52 +0000</pubDate>
		<dc:creator>Masha Petrova</dc:creator>
		
		<category><![CDATA[Software Review]]></category>

		<category><![CDATA[CFD]]></category>

		<category><![CDATA[chemical kinetics]]></category>

		<category><![CDATA[chemical mechanisms]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[computer modeling]]></category>

		<category><![CDATA[computer simulation]]></category>

		<category><![CDATA[computer software]]></category>

		<category><![CDATA[kintech]]></category>

		<category><![CDATA[Kintech lab]]></category>

		<guid isPermaLink="false">http://mvpmodelingsolutions.com/mvpblog/?p=278</guid>
		<description><![CDATA[Hi MVP Readers,

This is a review/tutorial/intro video of KINTECH software tools: Chemical Workbench - for modeling reactive flow processes, KinteckDB- database for storing species and reaction and chemical mechanism info, and KHIMERA - tool for calculating reaction rate parameters. ]]></description>
		<wfw:commentRss>http://mvpmodelingsolutions.com/mvpblog/2010/03/chemical-workbench/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview with USC Professor and former Astronaut, Dr. Paul Ronney</title>
		<link>http://mvpmodelingsolutions.com/mvpblog/2010/03/interview-with-usc-professor-and-former-astronaut-dr-paul-ronney/</link>
		<comments>http://mvpmodelingsolutions.com/mvpblog/2010/03/interview-with-usc-professor-and-former-astronaut-dr-paul-ronney/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:51:33 +0000</pubDate>
		<dc:creator>Masha Petrova</dc:creator>
		
		<category><![CDATA[Computer Modeling Best Practices]]></category>

		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[astronaut]]></category>

		<category><![CDATA[combustion]]></category>

		<category><![CDATA[combustors]]></category>

		<category><![CDATA[computer modeling]]></category>

		<category><![CDATA[computer simulation]]></category>

		<category><![CDATA[gas turbines]]></category>

		<category><![CDATA[KIVA]]></category>

		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://mvpmodelingsolutions.com/mvpblog/?p=271</guid>
		<description><![CDATA[oday's interview is with Professor Paul Ronney. Here are the questions that Paul, very kindly, agrees to discuss with me during this interview. (If you are having trouble listening to the interview, simply  install a Quicktime plug-in for your web browser).

-Describe some of the modeling work you have done in the past? Any exciting results that came out of that work? 

- What would you say are the biggest differences, between conducting lab and computer experiments in engineering research? Do you have to change your way of thinking a little bit depending on whether you're setting up a simulation or a lab experiment? How?

-What are the biggest challenges in dealing with computer simulations that perhaps do not exist when running experiments in a lab? 
- Where do you see combustion modeling being 10,20, 50 years from now?

-If you had to give 1 piece of advice to engineers who are getting ready to add computer modeling to their research, what would it be?]]></description>
		<wfw:commentRss>http://mvpmodelingsolutions.com/mvpblog/2010/03/interview-with-usc-professor-and-former-astronaut-dr-paul-ronney/feed/</wfw:commentRss>
<enclosure url="http://www.mvpmodelingsolutions.com/InterviewPaul.mp3" length="24579849" type="audio/mpeg" />
		</item>
		<item>
		<title>Great Speaking Opportunity for my Blog Readers</title>
		<link>http://mvpmodelingsolutions.com/mvpblog/2010/02/great-speaking-opportunity-for-my-blog-readers/</link>
		<comments>http://mvpmodelingsolutions.com/mvpblog/2010/02/great-speaking-opportunity-for-my-blog-readers/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:48:33 +0000</pubDate>
		<dc:creator>Masha Petrova</dc:creator>
		
		<category><![CDATA[Opportunities for MVP Readers]]></category>

		<category><![CDATA[ACS]]></category>

		<category><![CDATA[American Chemical Society]]></category>

		<category><![CDATA[biochemistry biology]]></category>

		<category><![CDATA[Boston meeting]]></category>

		<category><![CDATA[chemical induistry]]></category>

		<category><![CDATA[chemical industry]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[communications skills]]></category>

		<category><![CDATA[computer simulation]]></category>

		<category><![CDATA[mvp modeling solutions]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[public speaking]]></category>

		<category><![CDATA[software modeling]]></category>

		<guid isPermaLink="false">http://mvpmodelingsolutions.com/mvpblog/?p=265</guid>
		<description><![CDATA[I am looking for Speakers for the ACS Fall 2010 National Meeting and Exposition in Boston. And it just might be YOU!

DISCLAIMER: this is not a give-away or a lottery. I am offering you an opportunity to work hard to do something uncomfortable (public speaking); to take time out of your day job (or search for a job) in order to prepare a presentation, travel to  conference and to present in front of a bunch of strangers.  If you're thinking  that that is a pretty crappy "opportunity", read on :)]]></description>
		<wfw:commentRss>http://mvpmodelingsolutions.com/mvpblog/2010/02/great-speaking-opportunity-for-my-blog-readers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Computers, Kids and my Fear of the Future</title>
		<link>http://mvpmodelingsolutions.com/mvpblog/2010/02/computers-kids-and-my-fear-of-the-future/</link>
		<comments>http://mvpmodelingsolutions.com/mvpblog/2010/02/computers-kids-and-my-fear-of-the-future/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:34:44 +0000</pubDate>
		<dc:creator>Masha Petrova</dc:creator>
		
		<category><![CDATA[Musings]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[popular mechanics]]></category>

		<category><![CDATA[popular science]]></category>

		<category><![CDATA[robots]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mvpmodelingsolutions.com/mvpblog/?p=260</guid>
		<description><![CDATA[I am thoroughly disturbed. I just finished browsing through the technology magazine section of my local Barnes &#038; Noble. A common theme ran through most of the magazine articles that I found rather unnerving.]]></description>
		<wfw:commentRss>http://mvpmodelingsolutions.com/mvpblog/2010/02/computers-kids-and-my-fear-of-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Engineering Reference Books Review</title>
		<link>http://mvpmodelingsolutions.com/mvpblog/2010/02/engineering-reference-books-review/</link>
		<comments>http://mvpmodelingsolutions.com/mvpblog/2010/02/engineering-reference-books-review/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:44:07 +0000</pubDate>
		<dc:creator>Masha Petrova</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[chemical kinetics]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[combustion]]></category>

		<category><![CDATA[compressible flows]]></category>

		<category><![CDATA[Dr. Oran]]></category>

		<category><![CDATA[engineering references]]></category>

		<category><![CDATA[Naval Research Lab]]></category>

		<category><![CDATA[reactive flows]]></category>

		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://mvpmodelingsolutions.com/mvpblog/?p=256</guid>
		<description><![CDATA[Hi All,

This is a quick review of some of my go-to engineering reference books that I use quite frequently. Let me know what I am missing in the comments below! ]]></description>
		<wfw:commentRss>http://mvpmodelingsolutions.com/mvpblog/2010/02/engineering-reference-books-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CKS continued and Intro to cool new tool: Sculptor</title>
		<link>http://mvpmodelingsolutions.com/mvpblog/2010/01/cks-continued-and-sculptor/</link>
		<comments>http://mvpmodelingsolutions.com/mvpblog/2010/01/cks-continued-and-sculptor/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:29:17 +0000</pubDate>
		<dc:creator>Masha Petrova</dc:creator>
		
		<category><![CDATA[Computer Modeling Best Practices]]></category>

		<guid isPermaLink="false">http://mvpmodelingsolutions.com/mvpblog/?p=248</guid>
		<description><![CDATA[
Talking about what&#8217;s new at MVP and more info on CKS software from IBM. (Cant see the video? View it on YouTube: http://www.youtube.com/watch?v=oxb11X61WGo)
(for more on CKS see this post)
Brief Overview of Sculptor from Optimal Solutions
http://www.optimalsolutions.us/
Today, I want to give a brief background on a cool software tool, called Sculptor from Optimal Solutions. The guys at Optimal [...]]]></description>
		<wfw:commentRss>http://mvpmodelingsolutions.com/mvpblog/2010/01/cks-continued-and-sculptor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Teaching</title>
		<link>http://mvpmodelingsolutions.com/mvpblog/2009/12/on-teaching/</link>
		<comments>http://mvpmodelingsolutions.com/mvpblog/2009/12/on-teaching/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:57:42 +0000</pubDate>
		<dc:creator>Masha Petrova</dc:creator>
		
		<category><![CDATA[Computer Modeling Best Practices]]></category>

		<category><![CDATA[ACS]]></category>

		<category><![CDATA[Ameriucan Chemical Society]]></category>

		<category><![CDATA[chemical kinetics]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[mvp modeling solutions]]></category>

		<category><![CDATA[reactive flows]]></category>

		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://mvpmodelingsolutions.com/mvpblog/?p=240</guid>
		<description><![CDATA[I just found out that my American Chemical Society courses have been officially added to the ACS spring schedule:
 Computer Simulation of Reactive Flows: http://www.proed.acs.org/courses/course_overview.cfm?course_code=RFWEB
Essentials of Chemical Kinetics
http://www.proed.acs.org/courses/course_overview.cfm?course_code=KNWEB

This inspired me to write on the subject of teaching – specifically, why most engineering courses are taught in such boring ways, and what you can do about it.

Teaching is one of the best ways to learn something. I love both teaching and learning. Unfortunately the teaching process is very frequently looked down upon in the engineering and science research community.]]></description>
		<wfw:commentRss>http://mvpmodelingsolutions.com/mvpblog/2009/12/on-teaching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reactive Systems Solvers: Stochastic approach vs. Integrator</title>
		<link>http://mvpmodelingsolutions.com/mvpblog/2009/12/reactive-systems-solvers-stochastic-approach-vs-integrator/</link>
		<comments>http://mvpmodelingsolutions.com/mvpblog/2009/12/reactive-systems-solvers-stochastic-approach-vs-integrator/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:19:05 +0000</pubDate>
		<dc:creator>Masha Petrova</dc:creator>
		
		<category><![CDATA[Computer Modeling Best Practices]]></category>

		<category><![CDATA[Chemical Kinetic Simulator]]></category>

		<category><![CDATA[chemical kinetics]]></category>

		<category><![CDATA[Chemical WorkBench]]></category>

		<category><![CDATA[chemkin]]></category>

		<category><![CDATA[computer modeling]]></category>

		<category><![CDATA[computer simulation]]></category>

		<category><![CDATA[Cosilab]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Partial Differential Equations]]></category>

		<category><![CDATA[stiff systems]]></category>

		<category><![CDATA[stochastic method]]></category>

		<guid isPermaLink="false">http://mvpmodelingsolutions.com/mvpblog/?p=238</guid>
		<description><![CDATA[Recently I discovered a software tool for chemical kinetic modeling. It's called the Chemical Kinetic Simulator (or CKS) from IBM Almaden research lab. The code has not been updated since mid-1990s, and I probably would not have given it much thought except for an interesting feature of this software.]]></description>
		<wfw:commentRss>http://mvpmodelingsolutions.com/mvpblog/2009/12/reactive-systems-solvers-stochastic-approach-vs-integrator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My partnership with EURO/CFD is officially announced</title>
		<link>http://mvpmodelingsolutions.com/mvpblog/2009/11/my-partnership-with-eurocfd-is-officially-announced/</link>
		<comments>http://mvpmodelingsolutions.com/mvpblog/2009/11/my-partnership-with-eurocfd-is-officially-announced/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:40:54 +0000</pubDate>
		<dc:creator>Masha Petrova</dc:creator>
		
		<category><![CDATA[Computer Modeling Best Practices]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[CAE]]></category>

		<category><![CDATA[Computational Fluid Dynamics]]></category>

		<category><![CDATA[Computer Aided Design]]></category>

		<category><![CDATA[Computer Aided Engineering]]></category>

		<category><![CDATA[EURO/CFD]]></category>

		<category><![CDATA[FEA]]></category>

		<category><![CDATA[masha v. petrova]]></category>

		<category><![CDATA[MVP Modeling Solutions partnership]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://mvpmodelingsolutions.com/mvpblog/?p=226</guid>
		<description><![CDATA[If you and/or your colleagues are looking for clean, fast, reliable way to model  an engineering problem (s), contact me. Although not for everyone, outsourcing CFD, CAD and other CAE work might be a great solution for you and your company.

I will be involved in all of your communications with EURO/CFD to make sure that you get the highest quality service and the best possible solution to your problem.

Some stats on EURO/CFD:

Client List:  General Electric, Siemens, INRS, Saint-Gobain PAM, Alcatel, Arcelor Mittal, Constructions Métalliques Florentaises, EDF,  PSA, ,  TI Automotive, and Valeo.]]></description>
		<wfw:commentRss>http://mvpmodelingsolutions.com/mvpblog/2009/11/my-partnership-with-eurocfd-is-officially-announced/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
